PCI Communication Cards
TEDIA PCI communication cards add extra COM port interfaces to the PC systems equipped with PCI bus. The cards provide RS-232, RS-422 and RS-485 interface standards in various combinations. Selected PCI communication cards provide optical isolated ports.
The optical isolated cards from the 2nd generation may be extended to provide additional surge protection. For more information see safety guidelines for preventing overvoltage damage.
See also TEDIA PCI Express communication cards overview.
Software support
The communication PCI cards are supplied together with TEDIA Info CD, containing system drivers for the following OS:
- Windows 7 (32-bit & 64-bit), Windows Vista (32-bit & 64-bit), Windows XP (32-bit & 64-bit), Windows 2000/2003, Windows 95/98/Me and Windows NT4.
- The cards are supported in Linux, kernel v. 2.4 and higher. The RS-485 Flow Control is not supoprted by default; the support may be added by modifying the ACR register in 8250.c.
- Limited MS-DOS support (usually requires program modification)
All drivers mentioned above are available in the Download section.
General-purpose communication PCI cards - second generation
The cards of the second generation are suitable for use in 5V PCI bus (common 32-bit PCI bus in most PCs) and 3.3V PCI bus (usually 64-bit PCI buses or PCI-X buses at server motherboards).
| Type | Ports | Type of Ports | Connectors | Isol. | Controller | Bus |
|---|---|---|---|---|---|---|
| PCI-1222U | 2 | RS-232 | D-Sub 9 (M) | - - - | OXmPCI954 | PCI 3V3/5V |
| PCI-1224U | 4 | RS-232 | D-Sub 9 (M) | - - - | OXmPCI954 | PCI 3V3/5V |
| PCI-1232U | 2 | RS-232 | D-Sub 9 (M) | 1kV | OXmPCI954 | PCI 3V3/5V |
| PCI-1234U | 4 | RS-232 | D-Sub 9 (M) | 1kV | OXmPCI954 | PCI 3V3/5V |
| PCI-1254U | 3 1 |
RS-232 RS-422/485 |
D-Sub 9 (M) | 1kV 1kV |
OXmPCI954 | PCI 3V3/5V |
| PCI-1414U | 1 3 |
RS-232 RS-422/485 |
D-Sub 9 (M) | 1kV 1kV |
OXmPCI954 | PCI 3V3/5V |
| PCI-1434U | 2 2 |
RS-232 RS-422/485 |
D-Sub 9 (M) | 1kV 1kV |
OXmPCI954 | PCI 3V3/5V |
| PCI-1472U | 2 | RS-422/485 | D-Sub 9 (M) | - - - | OXmPCI954 | PCI 3V3/5V |
| PCI-1474U | 4 | RS-422/485 | D-Sub 9 (M) | - - - | OXmPCI954 | PCI 3V3/5V |
| PCI-1482U | 2 | RS-422/485 | D-Sub 9 (M) | 1kV | OXmPCI954 | PCI 3V3/5V |
| PCI-1484U | 4 | RS-422/485 | D-Sub 9 (M) | 1kV | OXmPCI954 | PCI 3V3/5V |
| PCI-1824U | 4 | RS-232 | RJ45 | - - - | OXmPCI954 | PCI 3V3/5V |
| PCI-1884U | 4 | RS-422/485 | RJ45 | 1kV | OXmPCI954 | PCI 3V3/5V |
General-purpose communication PCI cards - first generation
The cards of the first generation are intended for 5V PCI bus only. The cards are discontinued and have been replaced by the second generation cards (see table above).
| Type | Ports | Type of Ports | Connectors | Isol. | Controller | Bus |
|---|---|---|---|---|---|---|
| PCI-1222 | 2 | RS-232 | D-Sub 9 (M) | - - - | OX16PCI954 | PCI 5V |
| Discontinued type, replacement PCI-1222U. | ||||||
| PCI-1224 | 4 | RS-232 | D-Sub 9 (M) | - - - | OX16PCI954 | PCI 5V |
| Discontinued type, replacement PCI-1224U. | ||||||
| PCI-1232 | 2 | RS-232 | D-Sub 9 (M) | 1kV | OX16PCI954 | PCI 5V |
| Discontinued type, replacement PCI-1232U. | ||||||
| PCI-1234 | 4 | RS-232 | D-Sub 9 (M) | 1kV | OX16PCI954 | PCI 5V |
| Discontinued type, replacement PCI-1234U. | ||||||
| PCI-1284 | 2 2 |
RS-232 RS-422/485 + RTS/CTS |
D-Sub 9 (M) | 1kV 1kV |
OX16PCI954 | PCI 5V |
| Discontinued type, replacement PCI-1434U (does not provide RTS/CTS signals). | ||||||
| PCI-1472 | 2 | RS-422/485 | D-Sub 9 (M) | - - - | OX16PCI954 | PCI 5V |
| Discontinued type, replacement PCI-1472U. | ||||||
| PCI-1474 | 4 | RS-422/485 | D-Sub 9 (M) | - - - | OX16PCI954 | PCI 5V |
| Discontinued type, replacement PCI-1474U. | ||||||
| PCI-1482 | 2 | RS-422/485 | D-Sub 9 (M) | 1kV | OX16PCI954 | PCI 5V |
| Discontinued type, replacement PCI-1482U. | ||||||
| PCI-1484 | 4 | RS-422/485 | D-Sub 9 (M) | 1kV | OX16PCI954 | PCI 5V |
| Discontinued type, replacement PCI-1484U. | ||||||
| PCI-1602 | 2 | RS-422/485 + RTS/CTS |
D-Sub 9 (M) | 1kV | OX16PCI954 | PCI 5V |
| Discontinued type. | ||||||
| PCI-1604 | 4 | RS-422/485 + RTS/CTS |
D-Sub 9 (M) | 1kV | OX16PCI954 | PCI 5V |
| Discontinued type. | ||||||
| PCI-1634 | 2 2 |
RS-422/485 + RTS/CTS RS-232 |
D-Sub 9 (M) | 1kV 1kV |
OX16PCI954 | PCI 5V |
| Discontinued type. | ||||||
OX16PCI954 (OXmPCI954) Controller features
The TEDIA PCI bus cards are based on the Oxford Semiconductor controller (OX16PCI954 or OXmPCI954) that provides PCI bus interface, 4 efficient UARTs (16C950 standard) and parallel interface in one circuit.
- Extended capacity FIFO buffers (128B)
- Fully programmable FIFO-full threshold for the interrupt call in the range of 1-128
- Several modes for the automatic data transfer control, including the RS-485 ADFC
- Transfer rates up to 15MBd
- Uncommon transfer rate support (clock rate circuits in OX16PCI954 provide a programmable pre-divider in the range of 1x - 31.875x)
- All UARTs are accessible in the full rate of the PCI bus without any latency
- Implementation of 32-bit state registers shared with all UARTs
